T139 fields size adjusted
This commit is contained in:
		| @@ -277,3 +277,29 @@ input:focus { | |||||||
|     background: #999999 !important; |     background: #999999 !important; | ||||||
|     cursor: default !important; |     cursor: default !important; | ||||||
| } | } | ||||||
|  |  | ||||||
|  | #historyFunction { | ||||||
|  |     margin-top: 30px; | ||||||
|  |     margin-bottom: 30px; | ||||||
|  |     width: 670px; | ||||||
|  |     display: flex; | ||||||
|  |     align-content: space-between; | ||||||
|  | } | ||||||
|  |  | ||||||
|  | #historyFunction div { | ||||||
|  |     width: 250px; | ||||||
|  |     margin-left: 10px; | ||||||
|  |     margin-right: 10px; | ||||||
|  | } | ||||||
|  |  | ||||||
|  | #historyFunction div input { | ||||||
|  |     width: 75%; | ||||||
|  | } | ||||||
|  |  | ||||||
|  | #historyFunction button { | ||||||
|  |     width: 100px; | ||||||
|  |     margin-left: 15px; | ||||||
|  |     margin-right: 15px; | ||||||
|  | } | ||||||
|  |  | ||||||
|  |  | ||||||
|   | |||||||
| @@ -91,46 +91,45 @@ | |||||||
|                         </table> |                         </table> | ||||||
|                     </div> |                     </div> | ||||||
|                     <div id="history" style="display:none;"> |                     <div id="history" style="display:none;"> | ||||||
|  |                         <div id="historyFunction"> | ||||||
|  |                             <div> | ||||||
|  |                                 <label for="historyFrom">From</label> | ||||||
|  |                                 <input type="datetime-local" name="dateFrom" id="historyFrom"/> | ||||||
|  |                             </div> | ||||||
|  |                             <div> | ||||||
|  |                                 <label for="historyTo">To</label> | ||||||
|  |                                 <input type="datetime-local" name="dateTo" id="historyTo"/> | ||||||
|  |                             </div> | ||||||
|  |                             <button id="btn-searchHistory">Search</button> | ||||||
|  |                         </div> | ||||||
|  |                         <div style="clear:both;"></div> | ||||||
|                         <div id="historyDisplay"> |                         <div id="historyDisplay"> | ||||||
|                             <div> |                             <table id="historyTable" class="simpleTable"> | ||||||
|                                 <div> |                                 <thead> | ||||||
|                                     <label for="historyFrom">From</label> |                                     <tr class="head"> | ||||||
|                                     <input type="datetime-local" name="dateFrom" id="historyFrom"/> |                                         <th>Timestamp</th> | ||||||
|                                 </div> |                                         <th>Status</th> | ||||||
|                                 <div> |                                     </tr> | ||||||
|                                     <label for="historyTo">To</label> |                                 </thead> | ||||||
|                                     <input type="datetime-local" name="dateTo" id="historyTo"/> |                                 <tbody> | ||||||
|                                 </div> |                                     <tr> | ||||||
|                                 <button id="btn-searchHistory">Search</button> |                                         <td>2020-02-02 10:56:23</td> | ||||||
|                             </div> |                                         <td>Request received</td> | ||||||
|                             <div> |                                     </tr> | ||||||
|                                 <table id="historyTable" class="simpleTable"> |                                     <tr> | ||||||
|                                     <thead> |                                         <td>2020-02-02 10:56:23</td> | ||||||
|                                         <tr class="head"> |                                         <td>Request received</td> | ||||||
|                                             <th>Timestamp</th> |                                     </tr> | ||||||
|                                             <th>Status</th> |                                     <tr> | ||||||
|                                         </tr> |                                         <td>2020-02-02 10:56:23</td> | ||||||
|                                     </thead> |                                         <td>Request received</td> | ||||||
|                                     <tbody> |                                     </tr> | ||||||
|                                         <tr> |                                     <tr> | ||||||
|                                             <td>2020-02-02 10:56:23</td> |                                         <td>2020-02-02 10:56:23</td> | ||||||
|                                             <td>Request received</td> |                                         <td>Request received</td> | ||||||
|                                         </tr> |                                     </tr> | ||||||
|                                         <tr> |                                 </tbody> | ||||||
|                                             <td>2020-02-02 10:56:23</td> |                             </table> | ||||||
|                                             <td>Request received</td> |  | ||||||
|                                         </tr> |  | ||||||
|                                         <tr> |  | ||||||
|                                             <td>2020-02-02 10:56:23</td> |  | ||||||
|                                             <td>Request received</td> |  | ||||||
|                                         </tr> |  | ||||||
|                                         <tr> |  | ||||||
|                                             <td>2020-02-02 10:56:23</td> |  | ||||||
|                                             <td>Request received</td> |  | ||||||
|                                         </tr> |  | ||||||
|                                     </tbody> |  | ||||||
|                                 </table> |  | ||||||
|                             </div> |  | ||||||
|                         </div> |                         </div> | ||||||
|                     </div> |                     </div> | ||||||
|                 </div> |                 </div> | ||||||
|   | |||||||
| @@ -277,3 +277,29 @@ input:focus { | |||||||
|     background: #999999 !important; |     background: #999999 !important; | ||||||
|     cursor: default !important; |     cursor: default !important; | ||||||
| } | } | ||||||
|  |  | ||||||
|  | #historyFunction { | ||||||
|  |     margin-top: 30px; | ||||||
|  |     margin-bottom: 30px; | ||||||
|  |     width: 670px; | ||||||
|  |     display: flex; | ||||||
|  |     align-content: space-between; | ||||||
|  | } | ||||||
|  |  | ||||||
|  | #historyFunction div { | ||||||
|  |     width: 250px; | ||||||
|  |     margin-left: 10px; | ||||||
|  |     margin-right: 10px; | ||||||
|  | } | ||||||
|  |  | ||||||
|  | #historyFunction div input { | ||||||
|  |     width: 75%; | ||||||
|  | } | ||||||
|  |  | ||||||
|  | #historyFunction button { | ||||||
|  |     width: 100px; | ||||||
|  |     margin-left: 15px; | ||||||
|  |     margin-right: 15px; | ||||||
|  | } | ||||||
|  |  | ||||||
|  |  | ||||||
|   | |||||||
| @@ -91,46 +91,45 @@ | |||||||
|                         </table> |                         </table> | ||||||
|                     </div> |                     </div> | ||||||
|                     <div id="history" style="display:none;"> |                     <div id="history" style="display:none;"> | ||||||
|  |                         <div id="historyFunction"> | ||||||
|  |                             <div> | ||||||
|  |                                 <label for="historyFrom">From</label> | ||||||
|  |                                 <input type="datetime-local" name="dateFrom" id="historyFrom"/> | ||||||
|  |                             </div> | ||||||
|  |                             <div> | ||||||
|  |                                 <label for="historyTo">To</label> | ||||||
|  |                                 <input type="datetime-local" name="dateTo" id="historyTo"/> | ||||||
|  |                             </div> | ||||||
|  |                             <button id="btn-searchHistory">Search</button> | ||||||
|  |                         </div> | ||||||
|  |                         <div style="clear:both;"></div> | ||||||
|                         <div id="historyDisplay"> |                         <div id="historyDisplay"> | ||||||
|                             <div> |                             <table id="historyTable" class="simpleTable"> | ||||||
|                                 <div> |                                 <thead> | ||||||
|                                     <label for="historyFrom">From</label> |                                     <tr class="head"> | ||||||
|                                     <input type="datetime-local" name="dateFrom" id="historyFrom"/> |                                         <th>Timestamp</th> | ||||||
|                                 </div> |                                         <th>Status</th> | ||||||
|                                 <div> |                                     </tr> | ||||||
|                                     <label for="historyTo">To</label> |                                 </thead> | ||||||
|                                     <input type="datetime-local" name="dateTo" id="historyTo"/> |                                 <tbody> | ||||||
|                                 </div> |                                     <tr> | ||||||
|                                 <button id="btn-searchHistory">Search</button> |                                         <td>2020-02-02 10:56:23</td> | ||||||
|                             </div> |                                         <td>Request received</td> | ||||||
|                             <div> |                                     </tr> | ||||||
|                                 <table id="historyTable" class="simpleTable"> |                                     <tr> | ||||||
|                                     <thead> |                                         <td>2020-02-02 10:56:23</td> | ||||||
|                                         <tr class="head"> |                                         <td>Request received</td> | ||||||
|                                             <th>Timestamp</th> |                                     </tr> | ||||||
|                                             <th>Status</th> |                                     <tr> | ||||||
|                                         </tr> |                                         <td>2020-02-02 10:56:23</td> | ||||||
|                                     </thead> |                                         <td>Request received</td> | ||||||
|                                     <tbody> |                                     </tr> | ||||||
|                                         <tr> |                                     <tr> | ||||||
|                                             <td>2020-02-02 10:56:23</td> |                                         <td>2020-02-02 10:56:23</td> | ||||||
|                                             <td>Request received</td> |                                         <td>Request received</td> | ||||||
|                                         </tr> |                                     </tr> | ||||||
|                                         <tr> |                                 </tbody> | ||||||
|                                             <td>2020-02-02 10:56:23</td> |                             </table> | ||||||
|                                             <td>Request received</td> |  | ||||||
|                                         </tr> |  | ||||||
|                                         <tr> |  | ||||||
|                                             <td>2020-02-02 10:56:23</td> |  | ||||||
|                                             <td>Request received</td> |  | ||||||
|                                         </tr> |  | ||||||
|                                         <tr> |  | ||||||
|                                             <td>2020-02-02 10:56:23</td> |  | ||||||
|                                             <td>Request received</td> |  | ||||||
|                                         </tr> |  | ||||||
|                                     </tbody> |  | ||||||
|                                 </table> |  | ||||||
|                             </div> |  | ||||||
|                         </div> |                         </div> | ||||||
|                     </div> |                     </div> | ||||||
|                 </div> |                 </div> | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user